Pokémon TCG MSRP in Canada — what things should cost
Canadian MSRP by product type, next to what retailers are actually charging in our recorded data.
From 144 priced restocks · last updated Aug 3, 6:03 p.m. ET
| Product | Approx MSRP | Median seen | Range seen | Records |
|---|---|---|---|---|
| Booster Box | $190 | $329.99 | $215.00 – $36581.00 | 11 |
| Elite Trainer Box | $65 | $97.00 | $84.99 – $191.15 | 4 |
| Booster Bundle | $40 | $64.99 | $44.99 – $199.99 | 17 |
| Premium Collection | $65 | $91.00 | $69.98 – $14132.00 | 4 |
| Collection Box | $55 | $145.00 | $84.95 – $14132.00 | 4 |
| Tin | $32 | $44.99 | $19.99 – $99.95 | 53 |
| Blister / Sleeved Booster | $22 | $24.99 | $8.99 – $40.00 | 5 |
| Build & Battle | $35 | $38.00 | $34.99 – $50.00 | 6 |
| Booster Pack | $8 | $10.00 | $8.99 – $16.00 | 9 |
MSRP figures are approximate Canadian retail guidance. "Median seen" is the middle price across restocks we recorded — where it sits well above MSRP, that's the market, not the sticker.
Why prices run over MSRP in Canada
Canadian allocation is smaller than the US, so popular sets sell through immediately and the listings that remain are third-party sellers pricing to demand. The practical defence is speed: retail-priced stock exists, it just doesn't last — our median recorded sell-out is 34 minutes.
Get free restock alerts in Discord →